The following Odysight.ai® Ltd. (formerly known as Scoutcam Ltd.) products, either alone or in combination with its accessories, may be protected by one or more of the following patents in the United States and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287(a). The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. The following list of products may be covered by one or more of the following Patents:
ENDOSCOPES AND VISUAL SCOPES |
||
PRODUCT NAME | COVERED BY ONE OR MORE OF US PATENT NOS: | COVERED BY ONE OR MORE FORIGEN PATENT NOS. |
Micro ScoutCam FlexLED | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830; EP2478693; EP2621158 and EP2621159 |
Micro ScoutCam 1.2 | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830; EP2478693; EP2621158 and EP2621159 |
Micro ScoutCam 3.45 | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830; EP2478693 and EP2621158 |
Micro ScoutCam LEDprobe | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830; EP2478693; EP2621158 and EP2621159 |
Micro ScoutCam 3.0S | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830; EP2478693; EP2621158 and EP2621159 |
Micro ScoutCam 6.5 LumS | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830 and EP2478693 |
Micro ScoutCam 3.0 | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830; EP2478693; EP2621158 and EP2621159 |
Starter-Kit Probe 1.8mm | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830; EP2478693; EP2621158 and EP2621159 |
Starter Kit 2.1mm with LED illumination | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830; EP2478693; EP2621158 and EP2621159 |
Starter Kit 1.8mm with FO illumination | US 8,803,960 and US 10,188,275 | IL218670; JP5657673; KR10-1814830; EP2478693; EP2621158 and EP2621159 |
PREDICTIVE MAINTENANCE PRODUCTS |
||
PRODUCT NAME | COVERED BY ONE OR MORE OF US PATENT NOS: | COVERED BY ONE OR MORE FORIGEN PATENT NOS. |
Scouter X | Patent pending | WO2022/162663 |
Odysight True Vision | Patent pending | WO2022/162663 |